Pre-Acquisition Disclosures
Model Form for Short Form Disclosures for Payroll Card Accounts
You do not have to accept this payroll card.
Ask your
employer about other ways to receive your wages.
- Monthly fee
$0
- Per purchase
$0.50
- ATM Withdrawal
$2.00
- Cash reload
$2.00
ATM balance inquiry | $1.00 |
---|---|
Customer service (automated or live agent) | $0 or $0 per call |
Inactivity | $2.95 |
[See Payentry Card Cardholder Long Form Disclosure for free ways to access your funds and balance information.] |
---|
No overdraft/credit feature.
Your funds
are eligible for FDIC insurance.
For general information about prepaid accounts, visit cfpb.gov/complaint..
Find details and conditions for all fees and services in the
cardholder agreement.
SCHEDULE OF ALL FEES AND CHARGES FOR Payentry Prepaid Visa® Card
State : ALL
ALL FEES | AMOUNT | DETAILS |
---|---|---|
Get Started | ||
Card Activation Fee | $0 | One time new card account fee |
Add Money | ||
Direct Deposit | $0 | Per transaction |
Value Load | $2.00 | Per transaction. 3rd Party Load Networks charge additional fees. Please consult 3rd Party Load Network for a schedule of their fees and charges (Western Union, MoneyGram, and Visa Ready Link). |
Card-to-Card Transfer | $1.00 | Per transaction |
Spend Money | ||
POS PIN Debit Purchase | $0.50 | Per declined domestic PIN based transaction |
POS Signature Purchase | $0 | Per declined domestic Signature based transactio |
Bank Teller Withdrawal | 2% with $5.00 minimum | 1 free withdrawal per pay period. 2% per transaction thereafter |
POS PIN Purchase (Declined) | $1.00 | Per declined domestic PIN based transaction |
POS SIG Purchase (Declined) | $1.00 | Per declined domestic Signature based transaction |
Get Cash | ||
ATM Withdrawal (US) | $2.00 | Per withdrawal, plus any third-party ATM operator fees, if any |
ATM Withdrawal (Declined) | $1.00 | Per declined domestic ATM transaction |
Information | ||
Automated System Customer Service | $0 | Per call when accessing the automated customer service line |
Live Agent Customer Service | $0 | Per call with a live customer service representative |
ATM Balance Inquiry | $1.00 | Per inquiry, plus third-party ATM operator fees, if any |
Using your card outside the U.S. | ||
ATM Withdrawal (Int’l) | $4.00 | Per withdrawal, plus the foreign transaction surcharge and thirdparty ATM operator fees, if any |
ATM Withdrawal (Declined) (Int’l) | $2.00 | Per declined international ATM transaction |
ATM Balance Inquiry (Int'l) | $2.00 | Per inquiry, plus third-party ATM operator fees, if any |
POS PIN Debit Purchase (Int’l) | 3% of transaction | Per any international PIN based transaction |
POS Signature Purchase (Int’l) | 3% of transaction | Per any international Signature based transaction |
POS PIN Purchase (Declined) (Int’l) | 3% of transaction | Per declined international PIN based transaction |
POS SIG Purchase (Declined) (Int’l) | 3% of transaction | Per declined international Signature based transaction |
Other | ||
Inactivity Fee | $2.95 | Monthly, after each 90 day period in which you do not load or unload fund to your card or use your card to make a purchase or an ATM withdrawal or until new activity is conducted. |
Account Closure/Balance Refund | $0 | See item #28 Amendment and Cancellation terms when applicable and not applicable. |
Early Access | $0 | Per deposit |
Bill Pay | $2.00 | Per payment made to a merchant using ACH debit |
Electronic Withdrawal | $1.00 | Per withdrawal sent to a 3rd Party account |
Replace Card | $10.00 | Per lost, stolen, or damaged card replacement requested |
Expedite Card | $20.00 | Fee for expedited card delivery |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Expanse Financial Technologies, Inc. – Payentry Prepaid Visa Card by calling 800-326-9813, by mail at P.O. Box 307, New Hyde Park, NY 11040, or visit www.payentrycard.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.